Sourced directly from trusted local farms, our Premium Bulk Wheat offers exceptional quality and purity. Carefully cleaned and graded to meet food industry standards, this wheat is perfect for a wide range of applications—from milling into flour to producing baked goods, cereals, and more.
Product Features:
-
🌾 100% Natural Whole Wheat
-
✅ Cleaned & Graded – Ready for Processing
-
📦 Available in Bulk, 25kg, 50kg, and 100kg bags
-
🚜 Sourced from sustainable farms
-
🌍 Ideal for commercial buyers & food industries
Use Cases:
-
Flour mills and grain processors
-
Bakeries and food manufacturing units
-
Animal feed production (on request)
-
Wholesale and resale businesses
Storage Instructions:
Keep in a cool, dry, and ventilated area. Use within 6 months for best results.
Shipping & Delivery:
Bulk orders are packed securely and shipped via trusted logistics partners. Delivery time: 30-90 business days, depending on location.
Bulk Discount Available:
Contact us for custom quotes on large-volume purchases (500 tons or more).
Bulk Carrier Vessel Capacity Estimates
Vessel Type | DWT (MT) | Max Load (MT) | Maize (MT) | Wheat (MT) | Split Lentils (MT) | Whole Lentils (MT) | ICUMSA 45 Sugar (MT) | ICUMSA 150 Sugar (MT) | Brown Sugar (MT) |
---|---|---|---|---|---|---|---|---|---|
Handysize | 20,000 | 18,000 | 16,200 | 17,325 | 18,000 | 17,550 | 19,125 | 19,125 | 20,250 |
Handysize | 30,000 | 27,000 | 24,570 | 26,200 | 27,000 | 26,325 | 28,500 | 28,500 | 30,375 |
Supramax | 50,000 | 45,000 | 39,600 | 42,350 | 44,000 | 42,900 | 46,750 | 46,750 | 49,500 |
Panamax | 75,000 | 70,000 | 55,440 | 59,290 | 61,600 | 60,060 | 65,450 | 65,450 | 69,300 |
Capesize | 120,000+ | 110,000 | 97,200 | 104,775 | 108,000 | 105,300 | 114,750 | 114,750 | 121,500 |
Reviews
There are no reviews yet.